The ski school of Val D'Isère The other ski resorts where we ski
The ski school of ski-lesson.com
Val D'Isère Contact Us Professional Criteria Val D'Isère ski resort and the Espace Killy LanguageGerman VersionItalian VersionSpanish VersionRussian VersionFrench
Adults Lessons
Kids courses
Snowboard
Telemark
Off Piste
Snowshoes
ice climbing
Handiski
The team
Ski Rental
Partners
Links
Photo PhotosAlbum
Visitor's Book
Rates
The medail of the French ski instructors
FIS World Alpin Ski Championships 2009 - Val d'Isère 2009
The Slopes - Calendar - The Results - The Racers - The News - TV Program
The Map - The Fete - Photo Album - Links

Men's Giant Slalom Qualification - 12th February 2009 - Val d'Isère 2009
12th of February 2009 22:00 : Women's Giant Slalom - An extraordinary race & ambiance !
The Qualifications - First Run - The Start List
The Qualifications - Second Run - The Start List - The Results - The Qualified
The Race - First Run - The Start List - The Results
The Race - Second Run - The Start List - The Results
The Results - First Run
Course Name : O.K.
Start Altitude : 2215m - Finish Altitude : 1815m
Vertical Drop : 400m
Weather : Snow - Snow : Hard - Temperature - Start : -13°C Finish : -12°C
Forerunners 10:00 :
A T. MERMILLOD BLONDIN FRA
B V. MUFFAT JEANDET FRA
C S. BLANC FRA
Forerunners 13:00 :
A T. MERMILLOD BLONDIN FRA
B V. MUFFAT JEANDET FRA
C M. CHARRIERE FRA
The Results :
Rank Bib Name Nation Time Diff
1 1 DE LA CUESTA Paul SPA 1:16.79
2 3 MARINELLI Danko CRO 1:17.44 0.65
3 4 BABUSIAK Jaroslav SVK 1:17.67 0.88
4 2 RYDING David GBR 1:17.84 1.05
5 5 CAFE Tim NZE 1:17.93 1.14
6 15 HOROSHILOV Alexandr RUS 1:18.15 1.36
7 16 ABRAMASHVILI Iason GEO 1:18.18 1.39
8 10 VAN DEN BOGAERT Jeroen BEL 1:18.23 1.44
9 6 HOWDEN Angus NZE 1:18.31 1.52
10 19 QUARTEL DE Alwin NED 1:18.50 1.71
11 8 GEORGIEV Stefan BUL 1:18.67 1.88
12 7 JENOT Olivier MON 1:19.25 2.46
13 30 ZAMPA Adam SVK 1:19.43 2.64
14 29 STEVENS Hugh AUS 1:19.54 2.75
15 31 STEVENS Bryce AUS 1:19.64 2.85
16 22 MANOLOV Kiril BUL 1:19.66 2.87
17 35 MARTINIC Jorge CHI 1:19.76 2.97
18 26 ROOIJ VAN Joery NED 1:19.77 2.98
19 21 NAN Ioan-Gabriel ROU 1:19.87 3.08
20 38 VAN BUYNDER Frederik BEL 1:20.13 3.34
21 23 GEIGER Christian AUS 1:20.24 3.45
21 12 CAPDEVILA Guillem SPA 1:20.24 3.45
23 27 CHONGAROV Nikola BUL 1:20.40 3.61
24 46 YUASA Naoki JPN 1:20.46 3.67
25 14 ANGUITA Rafael CHI 1:20.66 3.87
26 39 SIGURGEIRSSON Stefan Jon ISL 1:20.79 4.00
26 11 JIMENEZ Diego SPA 1:20.79 4.00
28 45 TEDIASHVILI Vakhtang GEO 1:20.87 4.08
29 18 THORVALDSSON Arni ISL 1:20.92 4.13
30 32 BARBU Alexandru ROU 1:21.04 4.25
31 17 TORRES Agustin ARG 1:21.07 4.28
32 28 LONGHI Jhonatan BRA 1:21.13 4.34
33 25 VITANOV Aleksandar MKD 1:21.19 4.40
34 44 VAKHTANGISHVILI Kote GEO 1:21.40 4.61
35 36 STANCEL Simon SVK 1:21.42 4.63
36 42 CORNETTE Niels BEL 1:21.64 4.85
37 37 RENZHIN Mikail ISR 1:21.97 5.18
38 9 KASAKOV Ivan RUS 1:22.07 5.28
39 34 ALAERTS Kai BEL 1:22.15 5.36
40 48 LANSMANIS Einars LAT 1:22.39 5.60
41 49 RUDIC Marko BIH 1:22.47 5.68
42 52 VIAL Christian DAN 1:22.64 5.85
43 41 RISTEVSKI Antonio MKD 1:22.78 5.99
44 53 PIMENOV Taras KAZ 1:22.94 6.15
45 13 GEORGIEV Georgi BUL 1:23.11 6.32
46 57 DEHARI Dardan MKD 1:24.20 7.41
46 54 TRIPODAKIS Pavlos GRE 1:24.20 7.41
48 55 KOSIC Bojan MNE 1:24.44 7.65
49 43 TSIMIKALIS Stephanos GRE 1:24.87 8.08
50 51 BENE Marton HUN 1:25.10 8.31
51 62 BONOU Nikos GRE 1:25.13 8.34
52 47 TSAKNAKIS Alexandros GRE 1:25.24 8.45
53 69 RODE Roberts LAT 1:25.47 8.68
54 76 FESHCHUK Rostyslav UKR 1:25.61 8.82
55 59 SAVEH SHEMSHAKI Porya IRA 1:25.74 8.95
56 74 DOLGYY Sergiy UKR 1:25.87 9.08
57 70 SAVEH SHEMSHAKI Hossein IRA 1:26.24 9.45
58 33 DENEGRI Segundo ARG 1:26.36 9.57
59 68 SARKAKHYAN Abraham ARM 1:26.73 9.94
60 92 SCOTT Peter RSA 1:26.94 10.15
61 73 SZABO Bence HUN 1:27.47 10.68
62 67 SARE Hamit TUR 1:28.40 11.61
63 87 CARDELLI Marino RSM 1:28.64 11.85
64 78 BYRNE Peter IRE 1:29.65 12.86
65 79 PAPAMICHALOPOULOS C. CYP 1:30.59 13.80
66 83 NOTZ Cedric AZE 1:30.90 14.11
67 93 GIORDANI Gian Luca RSM 1:31.03 14.24
68 86 JENSEN Nichlas Bojer DAN 1:31.34 14.55
69 66 TIR Omid IRA 1:32.16 15.37
70 84 VON HOHENLOHE Hubertus MEX 1:34.49 17.70
71 82 SALAMEH Georges LIB 1:35.14 18.35
72 90 MANUKYAN Yura ARM 1:36.99 20.20
73 98 NAMGIAL Jamyang IND 1:37.90 21.11
74 97 SHYAM Kumar-Dhakal NEP 1:38.77 21.98
75 94 AZZIMANI Samir MAR 1:39.66 22.87
76 100 KUMAR Santosh IND 1:40.75 23.96
77 99 NKRUMAH-ACHEAMPONG GHA 1:41.29 24.50
78 102 TRIERWEILER Ben LUX 1:42.34 25.55
79 103 ENDRIUKAITIS Tomas LTU 1:42.79 26.00
80 104 SUBASH Khatri NEP 1:46.88 30.09
81 105 BAYARZUL Chagnaa MGL 2:13.54 56.75
Did Not Start First Run :
81 BUJTAS Csaba HUN
96 TRAVERS Dillon CAY
101 MAZALEUSKI Siarhei BLR
Did Not Finish First Run :
50 BENIANIDZE Alex GEO
56 BADURA Slaven BIH
60 ZAKURDAEV Igor KAZ
61 FARKAS Norbert HUN
63 MARKSS Svens LAT
65 SZEPESI Bertold HUN
71 NERSISYAN Arsen ARM
72 JAEGERSEN Alex DAN
75 TRELEVSKI Alexander KGZ
85 BORISOV Igor KGZ
91 BYRNE Brian E. IRE
Disqualified First Run :
20 GUDMUNDSSON Gisli Rafn ISL
24 BYDLINSKI Maciej POL
40 KYUNG Sung-Hyun KOR
58 SAVEH SHEMSHAKI Alidad IRA
64 VAKHNENKO Igor UKR
77 BORISOV Ivan KGZ
80 TRELEVSKI Dmitry KGZ
88 STENE Nils-Henrik DAN
89 TRAVERS Dow CAY
95 MEHANNA Jamil LIB

© Photos : The Racers and the Fan Club
Where to found us ? - General Conditions of Sales - Legal Informations - Copyright
© 1998-2006 Didier LAROCHE - mondeinternet.com