The ski school of Val D'Isère The other ski resorts where we ski
The ski school of ski-lesson.com
Val D'Isère Contact Us Professional Criteria Val D'Isère ski resort and the Espace Killy LanguageGerman VersionItalian VersionSpanish VersionRussian VersionFrench
Adults Lessons
Kids courses
Snowboard
Telemark
Off Piste
Snowshoes
ice climbing
Handiski
The team
Ski Rental
Partners
Links
Photo PhotosAlbum
Visitor's Book
Rates
The medail of the French ski instructors
FIS World Alpin Ski Championships 2009 - Val d'Isère 2009
The Slopes - Calendar - The Results - The Racers - The News - TV Program
The Map - The Fete - Photo Album - Links

Second Run Men' Special Slalom - 15th February 2009 - Val d'Isère 2009
15th of February 2009 23:00 : Men' Special Slalom : Huge !
14th of February 2009 12:15 : Qualifications Men' Special Slalom - First Run !
The Qualifications - First Run - The Start List - The Results
The Qualifications - Second Run - The Start List - The Results - The Qualified
The Race - First Run - The Start List - The Results
The Race - Second Run - The Start List
The Final Résults
Course Name : OK
Start Altitude : 2062m - Finish Altitude : 1842m
Vertical Drop : 220m
Weather : Sunny - Snow : Hard - Temperature : Start : -10°C Finish : -9°C
Forerunners 10:00 :
A S. TISSOT FRA
B T. MERMILLOD FRA
C R. BUFFET FRA
Forerunners 13:30 :
A S. TISSOT FRA
B T. MERMILLOD FRA
C S. THEOLIER FRA
The Results :
Rank Bib Name Nation First Run Second Run Total
1 5 PRANGER Manfred AUT 52.49 51.68 1:44.17
2 7 LIZEROUX Julien FRA 52.98 51.50 1:44.48
3 19 JANYK Michael CAN 54.37 51.33 1:45.70
4 18 NEUREUTHER Felix GER 54.98 50.91 1:45.89
5 15 HARGIN Mattias SWE 54.42 51.81 1:46.23
6 24 MISSILLIER Steve FRA 55.18 51.28 1:46.46
7 17 THALER Patrick ITA 55.46 51.08 1:46.54
8 36 KRYZL Krystof CZE 54.37 52.20 1:46.57
9 40 IMBODEN Urs MDA 54.88 51.84 1:46.72
10 28 COCHRAN Jimmy USA 55.98 50.85 1:46.83
11 26 MYHRE Lars Elton NOR 55.61 51.85 1:47.46
12 45 HOROSHILOV Alexandr RUS 55.70 52.25 1:47.95
13 38 VILETTA Sandro SUI 56.64 52.32 1:48.96
14 53 ZRNCIC-DIM Natko CRO 57.07 52.54 1:49.61
15 54 ZUEV Stepan RUS 57.57 53.20 1:50.77
16 48 GEORGIEV Stefan BUL 59.46 54.25 1:53.71
17 55 BAXTER Noel GBR 57.08 56.96 1:54.04
Did Not Qualify For Second Run :
18 63 VAN DEN BOGAERT Jeroen BEL 59.93
19 60 KASAKOV Ivan RUS 1:00.32
20 62 SCHASTNIH Alexander RUS 1:00.76
21 72 ZAMPA Adam SVK 1:02.37
22 37 JITLOFF Tim USA 1:02.43
23 65 STANCEL Simon SVK 1:08.14
Did Not Qualify For Final Race :
24 25 STEVENS Hugh AUS 53.22 50.65 1:43.87
25 18 JENOT Olivier MON 52.97 50.98 1:43.95
26 23 NAN Ioan-Gabriel ROU 53.14 50.92 1:44.06
27 26 GEIGER Christian AUS 53.66 50.83 1:44.49
28 28 ROBERTSON Matthew AUS 53.08 51.74 1:44.82
29 27 HOWDEN Angus NZE 53.77 51.67 1:45.44
30 62 VAKHTANGISHVILI Kote GEO 53.77 52.46 1:46.23
31 45 LONGHI Jhonatan BRA 54.35 52.43 1:46.78
32 44 RUDIC Marko BIH 54.48 52.39 1:46.87
33 37 RENZHIN Mikail ISR 54.59 52.56 1:47.15
34 64 ZAKURDAEV Igor KAZ 54.56 52.88 1:47.44
35 69 BENIANIDZE Alex GEO 55.27 52.85 1:48.12
36 75 KHUBER Martin KAZ 55.22 52.97 1:48.19
37 72 VIAL Christian DAN 55.71 53.74 1:49.45
38 54 LANSMANIS Einars LAT 56.45 53.17 1:49.62
39 65 PIMENOV Taras KAZ 55.40 54.37 1:49.77
40 73 TORRES Agustin ARG 55.42 54.38 1:49.80
41 49 SAVEH SHEMSHAKI H. IRA 55.96 53.85 1:49.81
42 60 WILLEMSEN Victor BEL 56.45 53.84 1:50.29
43 53 SAVEH SHEMSHAKI Alidad IRA 56.39 54.15 1:50.54
44 57 VAKHNENKO Igor UKR 56.49 54.50 1:50.99
45 68 FESHCHUK Rostyslav UKR 56.95 54.14 1:51.09
46 52 DEHARI Dardan MKD 58.73 54.01 1:52.74
47 76 O CONNOR Shane IRE 57.11 55.66 1:52.77
48 63 SZEPESI Bertold HUN 56.87 56.65 1:53.52
49 84 JAEGERSEN Alex DAN 58.53 55.39 1:53.92
50 71 DOLGYY Sergiy UKR 57.77 57.02 1:54.79
51 56 TIR Omid IRA 58.48 56.99 1:55.47
52 77 SARKAKHYAN Abraham ARM 58.99 57.36 1:56.35
53 58 BADURA Slaven BIH 58.86 57.56 1:56.42
54 94 CARDELLI Marino RSM 1:01.55 59.34 2:00.89
55 86 BORISOV Ivan KGZ 1:01.96 59.15 2:01.11
56 82 NOTZ Cedric AZE 1:01.14 1:00.20 2:01.34
57 97 SCOTT Peter RSA 1:01.64 59.74 2:01.38
58 88 TRELEVSKI Dmitry KGZ 1:02.26 1:00.08 2:02.34
59 99 JENSEN Nichlas Bojer DAN 1:03.94 1:00.37 2:04.31
60 102 BORISOV Igor KGZ 1:04.63 1:01.71 2:06.34
61 96 TRELEVSKI Alexander KGZ 1:05.20 1:01.88 2:07.08
62 89 VON HOHENLOHE Hubertus MEX 1:04.68 1:02.56 2:07.24
63 91 MEHANNA Jamil LIB 1:05.11 1:04.43 2:09.54
64 85 MANUKYAN Yura ARM 1:06.10 1:04.18 2:10.28
65 90 TRAVERS Dow CAY 1:06.09 1:04.97 2:11.06
66 105 SHYAM Kumar-Dhakal NEP 1:08.63 1:07.30 2:15.93
67 100 NKRUMAH-ACHEAMPONG GHA 1:11.50 1:10.02 2:21.52
Disqualified Second Run :
52 BJOERGVINSSON Bjoergvin ISL
43 KARLSEN Truls Ove NOR
27 GRANDI Thomas CAN
22 BYGGMARK Jens SWE
4 RAICH Benjamin AUT
Disqualified First Run :
10 HIRSCHER Marcel AUT
29 WHITE Trevor CAN
32 ANSELMET Alexandre FRA
39 TREJBAL Filip CZE
69 CAFE Tim NZE
71 ABRAMASHVILI Iason GEO
Did Not Finish Second Run :
56 SANDELL Marcus FIN
42 LEINO Jukka FIN
16 ZURBRIGGEN Silvan SUI
13 VAJDIC Bernard SLO
11 LIGETY Ted USA
8 BROLENIUS Johan SWE
3 MOELGG Manfred ITA
1 GRANGE Jean-Baptiste FRA
Did Not Finish First Run :
2 ROCCA Giorgio ITA
6 HERBST Reinfried AUT
9 MYHRER Andre SWE
12 MILLER Bode USA
14 MATT Mario AUT
20 RAZZOLI Giuliano ITA
21 DRAGSIC Mitja SLO
23 VALENCIC Mitja SLO
25 GINI Marc SUI
30 YUASA Naoki JPN
31 BERTHOD Marc SUI
33 COUSINEAU Julien CAN
34 SASAKI Akira JPN
35 KOGLER Stefan GER
41 ALBRECHT Kilian BUL
44 JANSRUD Kjetil NOR
46 SAMSAL Dalibor CRO
47 BRAUER Jono AUS
49 SIMARI BIRKNER C. ARG
50 MINAGAWA Kentaro JPN
51 RYDING David GBR
57 GEORGIEV Georgi BUL
58 QUARTEL DE Alwin NED
59 ROOIJ VAN Joery NED
61 MARINELLI Danko CRO
64 ALAERTS Kai BEL
66 BYDLINSKI Maciej POL
67 ROUX Christophe MDA
68 BABUSIAK Jaroslav SVK
70 SIROKI Tin CRO
73 CAPDEVILA Guillem SPA
74 RISTEVSKI Antonio MKD
75 SIGURGEIRSSON Stefan Jon ISL
Disqualified Second Run Qualification Race :
48 TRIPODAKIS Pavlos GRE
Disqualified First Run Qualification Race :
2 ROMAR Andreas FIN
93 KUMAR Santosh IND
Did Not Start Second Run Qualification Race :
47 SAVEH SHEMSHAKI Porya IRA
104 BAYARZUL Chagnaa MGL
Did Not Start First Run Qualification Race :
103 ENDRIUKAITIS Tomas LTU
Did Not Finish Second Run Qualification Race :
40 BONOU Nikos GRE
41 BARBU Alexandru ROU
42 TSIMIKALIS Stephanos GRE
67 NERSISYAN Arsen ARM
74 BYRNE Peter IRE
79 BUJTAS Csaba HUN
95 MADSEN Nicolai DAN
Did Not Finish First Run Qualification Race :
9 NOBLE Andrew GBR
11 DIMITRIADIS Vassilis GRE
17 CHONGAROV Nikola BUL
33 GUDMUNDSSON Gisli Rafn ISL
34 KYUNG Sung-Hyun KOR
36 CORNETTE Niels BEL
43 VITANOV Aleksandar MKD
46 KOSIC Bojan MNE
50 SARE Hamit TUR
51 DENEGRI Segundo ARG
55 BENE Marton HUN
59 SZABO Bence HUN
61 TEDIASHVILI Vakhtang GEO
66 MARKSS Svens LAT
70 RODE Roberts LAT
78 PAPAMICHALOPOULOS C. CYP
80 AZZIMANI Samir MAR
81 SECK Leyti SEN
83 SALAMEH Georges LIB
87 BYRNE Brian E. IRE
92 GIORDANI Gian Luca RSM
98 NAMGIAL Jamyang IND
101 TRIERWEILER Ben LUX

© Photos : The Racers and the Fan Club
Where to found us ? - General Conditions of Sales - Legal Informations - Copyright
© 1998-2006 Didier LAROCHE - mondeinternet.com