The ski school of Val D'Isère The other ski resorts where we ski
The ski school of ski-lesson.com
Val D'Isère Contact Us Professional Criteria Val D'Isère ski resort and the Espace Killy LanguageGerman VersionItalian VersionSpanish VersionRussian VersionFrench
Adults Lessons
Kids courses
Snowboard
Telemark
Off Piste
Snowshoes
ice climbing
Handiski
The team
Ski Rental
Partners
Links
Photo PhotosAlbum
Visitor's Book
Rates
The medail of the French ski instructors
FIS World Alpin Ski Championships 2009 - Val d'Isère 2009
The Slopes - Calendar - The Results - The Racers - The News - TV Program
The Map - The Fete - Photo Album - Links

Men' Special Slalom Qualification - 14th February 2009 - Val d'Isère 2009
15th of February 2009 23:00 : Men' Special Slalom : Huge !
14th of February 2009 12:15 : Qualifications Men' Special Slalom - First Run !
The Qualifications - First Run - The Start List - The Results
The Qualifications - Second Run - The Start List
The Race - First Run - The Start List - The Results
The Race - Second Run - The Start List - The Results
The Results - The Qualified - Qualifications Race
Course Name : OK
Start Altitude : 2010m - Finish Altitude : 1815m
Vertical Drop : 195m
Weather : Partly Cloudy - Snow : Hard - Temperature : Start : -12°C Finish : -10°C
Forerunners 10:00 :
A S. TISSOT FRA
B R. BUFFET FRA
C S. THEOLIER FRA
Forerunners 13:30 :
A S. TISSOT FRA
B R. BUFFET FRA
C S. THEOLIER FRA
The Results :
Rank Bib Name Nation First Run Second Run Total Diff
1 5 SANDELL Marcus FIN 49.90 49.54 1:39.44 0.00
2 4 ZUEV Stepan RUS 50.23 50.07 1:40.30 0.86
3 6 BAXTER Noel GBR 50.43 50.04 1:40.47 1.03
4 3 GEORGIEV Stefan BUL 50.08 50.72 1:40.80 1.36
5 20 STANCEL Simon SVK 50.77 50.07 1:40.84 1.40
6 31 ABRAMASHVILI Iason GEO 51.11 49.77 1:40.88 1.44
7 15 QUARTEL DE Alwin NED 50.84 50.11 1:40.95 1.51
8 24 BABUSIAK Jaroslav SVK 51.24 50.11 1:41.35 1.91
9 14 GEORGIEV Georgi BUL 51.77 49.66 1:41.43 1.99
10 1 SIMARI BIRKNER C. ARG 51.08 50.45 1:41.53 2.09
11 21 BYDLINSKI Maciej POL 51.64 49.90 1:41.54 2.10
12 7 RYDING David GBR 51.16 50.40 1:41.56 2.12
13 12 ROOIJ VAN Joery NED 51.91 50.31 1:42.22 2.78
14 16 VAN DEN BOGAERT Jeroen BEL 52.15 50.31 1:42.46 3.02
15 10 SCHASTNIH Alexander RUS 52.20 50.37 1:42.57 3.13
16 22 ROUX Christophe MDA 52.23 50.45 1:42.68 3.24
17 8 MARINELLI Danko CRO 51.53 51.24 1:42.77 3.33
18 19 ALAERTS Kai BEL 52.16 50.70 1:42.86 3.42
19 13 KASAKOV Ivan RUS 51.54 51.36 1:42.90 3.46
20 30 SIROKI Tin CRO 53.09 50.00 1:43.09 3.65
21 32 ZAMPA Adam SVK 52.22 50.94 1:43.16 3.72
22 35 CAPDEVILA Guillem SPA 52.54 50.98 1:43.52 4.08
23 39 SIGURGEIRSSON Stefan Jon ISL 53.64 50.07 1:43.71 4.27
24 29 CAFE Tim NZE 53.60 50.23 1:43.83 4.39
25 38 RISTEVSKI Antonio MKD 53.30 50.56 1:43.86 4.42
Not Qualified :
26 25 STEVENS Hugh AUS 53.22 50.65 1:43.87 4.43
27 18 JENOT Olivier MON 52.97 50.98 1:43.95 4.51
28 23 NAN Ioan-Gabriel ROU 53.14 50.92 1:44.06 4.62
29 26 GEIGER Christian AUS 53.66 50.83 1:44.49 5.05
30 28 ROBERTSON Matthew AUS 53.08 51.74 1:44.82 5.38
31 27 HOWDEN Angus NZE 53.77 51.67 1:45.44 6.00
32 62 VAKHTANGISHVILI Kote GEO 53.77 52.46 1:46.23 6.79
33 45 LONGHI Jhonatan BRA 54.35 52.43 1:46.78 7.34
34 44 RUDIC Marko BIH 54.48 52.39 1:46.87 7.43
35 37 RENZHIN Mikail ISR 54.59 52.56 1:47.15 7.71
36 64 ZAKURDAEV Igor KAZ 54.56 52.88 1:47.44 8.00
37 69 BENIANIDZE Alex GEO 55.27 52.85 1:48.12 8.68
38 75 KHUBER Martin KAZ 55.22 52.97 1:48.19 8.75
39 72 VIAL Christian DAN 55.71 53.74 1:49.45 10.01
40 54 LANSMANIS Einars LAT 56.45 53.17 1:49.62 10.18
41 65 PIMENOV Taras KAZ 55.40 54.37 1:49.77 10.33
42 73 TORRES Agustin ARG 55.42 54.38 1:49.80 10.36
43 49 SAVEH SHEMSHAKI H. IRA 55.96 53.85 1:49.81 10.37
44 60 WILLEMSEN Victor BEL 56.45 53.84 1:50.29 10.85
45 53 SAVEH SHEMSHAKI Alidad IRA 56.39 54.15 1:50.54 11.10
46 57 VAKHNENKO Igor UKR 56.49 54.50 1:50.99 11.55
47 68 FESHCHUK Rostyslav UKR 56.95 54.14 1:51.09 11.65
48 52 DEHARI Dardan MKD 58.73 54.01 1:52.74 13.30
49 76 O CONNOR Shane IRE 57.11 55.66 1:52.77 13.33
50 63 SZEPESI Bertold HUN 56.87 56.65 1:53.52 14.08
51 84 JAEGERSEN Alex DAN 58.53 55.39 1:53.92 14.48
52 71 DOLGYY Sergiy UKR 57.77 57.02 1:54.79 15.35
53 56 TIR Omid IRA 58.48 56.99 1:55.47 16.03
54 77 SARKAKHYAN Abraham ARM 58.99 57.36 1:56.35 16.91
55 58 BADURA Slaven BIH 58.86 57.56 1:56.42 16.98
56 94 CARDELLI Marino RSM 1:01.55 59.34 2:00.89 21.45
57 86 BORISOV Ivan KGZ 1:01.96 59.15 2:01.11 21.67
58 82 NOTZ Cedric AZE 1:01.14 1:00.20 2:01.34 21.90
59 97 SCOTT Peter RSA 1:01.64 59.74 2:01.38 21.94
60 88 TRELEVSKI Dmitry KGZ 1:02.26 1:00.08 2:02.34 22.90
61 99 JENSEN Nichlas Bojer DAN 1:03.94 1:00.37 2:04.31 24.87
62 102 BORISOV Igor KGZ 1:04.63 1:01.71 2:06.34 26.90
63 96 TRELEVSKI Alexander KGZ 1:05.20 1:01.88 2:07.08 27.64
64 89 VON HOHENLOHE Hubertus MEX 1:04.68 1:02.56 2:07.24 27.80
65 91 MEHANNA Jamil LIB 1:05.11 1:04.43 2:09.54 30.10
66 85 MANUKYAN Yura ARM 1:06.10 1:04.18 2:10.28 30.84
67 90 TRAVERS Dow CAY 1:06.09 1:04.97 2:11.06 31.62
68 105 SHYAM Kumar-Dhakal NEP 1:08.63 1:07.30 2:15.93 36.49
69 100 NKRUMAH-ACHEAMPONG GHA 1:11.50 1:10.02 2:21.52 42.08
Did Not Start First Run :
103 ENDRIUKAITIS Tomas LTU
Did Not Finish First Run :
9 NOBLE Andrew GBR
11 DIMITRIADIS Vassilis GRE
17 CHONGAROV Nikola BUL
33 GUDMUNDSSON Gisli Rafn ISL
34 KYUNG Sung-Hyun KOR
36 CORNETTE Niels BEL
43 VITANOV Aleksandar MKD
46 KOSIC Bojan MNE
50 SARE Hamit TUR
51 DENEGRI Segundo ARG
55 BENE Marton HUN
59 SZABO Bence HUN
61 TEDIASHVILI Vakhtang GEO
66 MARKSS Svens LAT
70 RODE Roberts LAT
78 PAPAMICHALOPOULOS C. CYP
80 AZZIMANI Samir MAR
81 SECK Leyti SEN
83 SALAMEH Georges LIB
87 BYRNE Brian E. IRE
92 GIORDANI Gian Luca RSM
98 NAMGIAL Jamyang IND
101 TRIERWEILER Ben LUX
Disqualified First Run :
2 ROMAR Andreas FIN
93 KUMAR Santosh IND
Did Not Start Second Run :
47 SAVEH SHEMSHAKI Porya IRA
104 BAYARZUL Chagnaa MGL
Did Not Finish Second Run :
40 BONOU Nikos GRE
41 BARBU Alexandru ROU
42 TSIMIKALIS Stephanos GRE
67 NERSISYAN Arsen ARM
74 BYRNE Peter IRE
79 BUJTAS Csaba HUN
95 MADSEN Nicolai DAN
Disqualified Second Run :
48 TRIPODAKIS Pavlos GRE

© Photos : The Racers and the Fan Club
Where to found us ? - General Conditions of Sales - Legal Informations - Copyright
© 1998-2006 Didier LAROCHE - mondeinternet.com