The ski school of Val D'Isère The other ski resorts where we ski
The ski school of ski-lesson.com
Val D'Isère Contact Us Professional Criteria Val D'Isère ski resort and the Espace Killy LanguageGerman VersionItalian VersionSpanish VersionRussian VersionFrench
Adults Lessons
Kids courses
Snowboard
Telemark
Off Piste
Snowshoes
ice climbing
Handiski
The team
Ski Rental
Partners
Links
Photo PhotosAlbum
Visitor's Book
Rates
The medail of the French ski instructors
FIS World Alpin Ski Championships 2009 - Val d'Isère 2009
The Slopes - Calendar - The Results - The Racers - The News - TV Program
The Map - The Fete - Photo Album - Links

Men' Special Slalom Qualification - 14th February 2009 - Val d'Isère 2009
15th of February 2009 23:00 : Men' Special Slalom : Huge !
14th of February 2009 12:15 : Qualifications Men' Special Slalom - First Run !
The Qualifications - First Run - The Start List - The Results
The Qualifications - Second Run - The Results - The Qualified
The Race - First Run - The Start List - The Results
The Race - Second Run - The Start List - The Results
The Start List - Second Run Qualifications
Course Name : OK
Start Altitude : 2010m - Finish Altitude : 1815m
Vertical Drop : 195m
Forerunners 10:00 :
A S. TISSOT FRA
B R. BUFFET FRA
C S. THEOLIER FRA
Forerunners 13:30 :
A S. TISSOT FRA
B R. BUFFET FRA
C S. THEOLIER FRA
The Start List :
Start Bib Name Nation Time Diff Rank
1 26 GEIGER Christian AUS 53.66 3.76 30
2 39 SIGURGEIRSSON Stefan Jon ISL 53.64 3.74 29
3 29 CAFE Tim NZE 53.60 3.70 28
4 38 RISTEVSKI Antonio MKD 53.30 3.40 27
5 25 STEVENS Hugh AUS 53.22 3.32 26
6 23 NAN Ioan-Gabriel ROU 53.14 3.24 25
7 30 SIROKI Tin CRO 53.09 3.19 24
8 28 ROBERTSON Matthew AUS 53.08 3.18 23
9 18 JENOT Olivier MON 52.97 3.07 22
10 35 CAPDEVILA Guillem SPA 52.54 2.64 21
11 22 ROUX Christophe MDA 52.23 2.33 20
12 32 ZAMPA Adam SVK 52.22 2.32 19
13 10 SCHASTNIH Alexander RUS 52.20 2.30 18
14 19 ALAERTS Kai BEL 52.16 2.26 17
15 16 VAN DEN BOGAERT Jeroen BEL 52.15 2.25 16
16 12 ROOIJ VAN Joery NED 51.91 2.01 15
17 14 GEORGIEV Georgi BUL 51.77 1.87 14
18 21 BYDLINSKI Maciej POL 51.64 1.74 13
19 13 KASAKOV Ivan RUS 51.54 1.64 12
20 8 MARINELLI Danko CRO 51.53 1.63 11
21 24 BABUSIAK Jaroslav SVK 51.24 1.34 10
22 7 RYDING David GBR 51.16 1.26 9
23 31 ABRAMASHVILI Iason GEO 51.11 1.21 8
24 1 SIMARI BIRKNER C. ARG 51.08 1.18 7
25 15 QUARTEL DE Alwin NED 50.84 0.94 6
26 20 STANCEL Simon SVK 50.77 0.87 5
27 6 BAXTER Noel GBR 50.43 0.53 4
28 4 ZUEV Stepan RUS 50.23 0.33 3
29 3 GEORGIEV Stefan BUL 50.08 0.18 2
30 5 SANDELL Marcus FIN 49.90 0.00 1
31 62 VAKHTANGISHVILI Kote GEO 53.77 3.87 31
31 27 HOWDEN Angus NZE 53.77 3.87 31
33 41 BARBU Alexandru ROU 54.18 4.28 33
34 45 LONGHI Jhonatan BRA 54.35 4.45 34
35 44 RUDIC Marko BIH 54.48 4.58 35
36 64 ZAKURDAEV Igor KAZ 54.56 4.66 36
37 37 RENZHIN Mikail ISR 54.59 4.69 37
38 48 TRIPODAKIS Pavlos GRE 54.62 4.72 38
39 75 KHUBER Martin KAZ 55.22 5.32 39
40 69 BENIANIDZE Alex GEO 55.27 5.37 40
41 65 PIMENOV Taras KAZ 55.40 5.50 41
42 73 TORRES Agustin ARG 55.42 5.52 42
43 72 VIAL Christian DAN 55.71 5.81 43
44 40 BONOU Nikos GRE 55.84 5.94 44
45 49 SAVEH SHEMSHAKI Hossein IRA 55.96 6.06 45
46 42 TSIMIKALIS Stephanos GRE 56.16 6.26 46
47 53 SAVEH SHEMSHAKI Alidad IRA 56.39 6.49 47
48 60 WILLEMSEN Victor BEL 56.45 6.55 48
48 54 LANSMANIS Einars LAT 56.45 6.55 48
50 57 VAKHNENKO Igor UKR 56.49 6.59 50
51 63 SZEPESI Bertold HUN 56.87 6.97 51
52 68 FESHCHUK Rostyslav UKR 56.95 7.05 52
53 76 O CONNOR Shane IRE 57.11 7.21 53
54 47 SAVEH SHEMSHAKI Porya IRA 57.23 7.33 54
55 71 DOLGYY Sergiy UKR 57.77 7.87 55
56 56 TIR Omid IRA 58.48 8.58 56
57 84 JAEGERSEN Alex DAN 58.53 8.63 57
58 52 DEHARI Dardan MKD 58.73 8.83 58
59 58 BADURA Slaven BIH 58.86 8.96 59
60 77 SARKAKHYAN Abraham ARM 58.99 9.09 60
61 79 BUJTAS Csaba HUN 59.23 9.33 61
62 74 BYRNE Peter IRE 59.60 9.70 62
63 82 NOTZ Cedric AZE 1:01.14 11.24 63
64 94 CARDELLI Marino RSM 1:01.55 11.65 64
65 97 SCOTT Peter RSA 1:01.64 11.74 65
66 86 BORISOV Ivan KGZ 1:01.96 12.06 66
67 88 TRELEVSKI Dmitry KGZ 1:02.26 12.36 67
68 67 NERSISYAN Arsen ARM 1:02.54 12.64 68
69 99 JENSEN Nichlas Bojer DAN 1:03.94 14.04 69
70 95 MADSEN Nicolai DAN 1:04.35 14.45 70
71 102 BORISOV Igor KGZ 1:04.63 14.73 71
72 89 VON HOHENLOHE Hubertus MEX 1:04.68 14.78 72
73 91 MEHANNA Jamil LIB 1:05.11 15.21 73
74 96 TRELEVSKI Alexander KGZ 1:05.20 15.30 74
75 90 TRAVERS Dow CAY 1:06.09 16.19 75
76 85 MANUKYAN Yura ARM 1:06.10 16.20 76
77 105 SHYAM Kumar-Dhakal NEP 1:08.63 18.73 77
78 100 NKRUMAH-ACHEAMPONG GHA 1:11.50 21.60 78
79 104 BAYARZUL Chagnaa MGL 1:28.57 38.67 79

© Photos : The Racers and the Fan Club
Where to found us ? - General Conditions of Sales - Legal Informations - Copyright
© 1998-2006 Didier LAROCHE - mondeinternet.com