The ski school of Val D'Isère The other ski resorts where we ski
The ski school of ski-lesson.com
Val D'Isère Contact Us Professional Criteria Val D'Isère ski resort and the Espace Killy LanguageGerman VersionItalian VersionSpanish VersionRussian VersionFrench
Adults Lessons
Kids courses
Snowboard
Telemark
Off Piste
Snowshoes
ice climbing
Handiski
The team
Ski Rental
Partners
Links
Photo PhotosAlbum
Visitor's Book
Rates
The medail of the French ski instructors
FIS World Alpin Ski Championships 2009 - Val d'Isère 2009
The Slopes - Calendar - The Results - The Racers - The News - TV Program
The Map - The Fete - Photo Album - Links

Women' Giant Slalom - 14th February 2009 - Val d'Isère 2009
14th of February 2009 23:30 : Women' Special Slalom - Maria Riesch in Gold !
14th of February 2009 12:00 : Women' Special Slalom - First Run !
The First Run - The Start List - The Results
The Second Run - The Start List
The Results
Course Name : Piste Bellevarde
Start Altitude : 2032m - Finish Altitude : 1842m
Vertical Drop : 190m
Weather : Cloudy - Snow : Hard - Temperature - Start : -8°C Finish : -6°C
Forerunners 10:00 :
A A. AGUILAGNOU FRA
B M. PELISSIER FRA
C M. BELLEY FRA
Forerunners 13:30 :
A A. AGUILAGNOU FRA
B M. PELISSIER FRA
C C. PERNET FRA
The Results :
Rank Bib Name Nation First Run Second Run Total Diff
1 6 RIESCH Maria GER 55.63 56.17 1:51.80 0.00
2 1 ZAHROBSKA Sarka CZE 55.47 57.10 1:52.57 0.77
3 5 POUTIAINEN Tanja FIN 55.91 56.98 1:52.89 1.09
4 17 KARBON Denise ITA 55.95 56.95 1:52.90 1.10
5 12 GIUS Nicole ITA 56.75 56.18 1:52.93 1.13
6 38 FEIERABEND Denise SUI 56.46 57.03 1:53.49 1.69
7 11 JELUSIC Ana CRO 56.04 57.63 1:53.67 1.87
8 22 CHMELAR Fanny GER 56.62 57.14 1:53.76 1.96
9 4 PAERSON Anja SWE 57.09 56.69 1:53.78 1.98
10 23 BONJOUR Aline SUI 56.83 57.01 1:53.84 2.04
11 30 LEINONEN Sanni FIN 55.78 58.26 1:54.04 2.24
12 24 GOODMAN Anna CAN 55.86 58.41 1:54.27 2.47
13 35 NOENS Nastasia FRA 57.06 57.23 1:54.29 2.49
14 28 GRAND Rabea SUI 56.01 58.43 1:54.44 2.64
15 13 HANSDOTTER Frida SWE 55.62 58.86 1:54.48 2.68
16 8 GINI Sandra SUI 57.42 57.38 1:54.80 3.00
17 18 FERK Marusa SLO 57.26 57.94 1:55.20 3.40
18 14 HOELZL Kathrin GER 58.42 57.47 1:55.89 4.09
19 29 STIEGLER Resi USA 58.21 58.13 1:56.34 4.54
20 25 NIGG Marina LIE 57.56 58.90 1:56.46 4.66
21 51 PERSYN Karen BEL 58.42 59.14 1:57.56 5.76
22 45 LOLOVIC Jelena SRB 59.19 58.82 1:58.01 6.21
23 37 KARASINSKA Katarzyna POL 59.05 58.98 1:58.03 6.23
24 49 KLUS Aleksandra POL 59.15 1:00.52 1:59.67 7.87
25 36 ACTON Brigitte CAN 56.99 1:10.25 2:07.24 15.44
26 10 AUBERT Sandrine FRA 55.40 1:44.97 2:40.37 48.57
Not Qualified Second Run :
27 41 HOSHI Mizue JPN 59.31
28 33 SCHLEPER Sarah USA 59.33
29 42 KURFUERSTOVA Eva CZE 59.60
30 55 SIMARI BIRKNER Macarena ARG 59.78
31 31 GOERGL Elisabeth AUT 59.88
32 34 FENNINGER Anna AUT 1:00.37
33 46 NOVOSELIC Sofija CRO 1:00.62
34 48 GASIENICA DANIEL A. POL 1:00.94
35 47 ROMAR Tii-Maria FIN 1:01.32
36 63 SIMARI BIRKNER M. ARG 1:02.61
37 69 NAREA Sandra-Elena ROU 1:04.42
38 68 SKRYABINA Anastasiya UKR 1:04.60
39 73 BARAHONA Noelle CHI 1:04.90
40 77 RALLI Sophia GRE 1:06.02
41 27 DUKE Hailey USA 1:07.66
42 78 FIMBAUERE Liene LAT 1:08.48
43 81 DASDEMIR Tugba TUR 1:09.59
44 84 MASHCHAKEVICH Oksana UKR 1:09.85
45 90 FEDOTOVA Lyudmila KAZ 1:12.97
46 94 HELLNER Szelina HUN 1:14.23
47 98 CHAMOUN Jacky LIB 1:20.18
48 97 KIADARBANDSARI Fatemeh IRA 1:21.91
49 93 KALHOR Mitra IRA 1:22.12
50 101 MOLLER JENSEN Katrine DAN 1:30.42
Did Not Start First Run :
52 PREFONTAINE Marie-Pier CAN
58 NJEIM Chirine LIB
Did Not Finish First Run :
3 PIETILAE-HOLMNER Maria SWE
7 ZETTEL Kathrin AUT
15 BORSSEN Therese SWE
16 KIRCHGASSER Michaela AUT
19 FLEISS Nika CRO
20 RIESCH Susanne GER
21 LOESETH Nina NOR
32 GAGNON Marie-Michele CAN
39 LOESETH Lene NOR
43 LOESETH Mona NOR
44 GANTNEROVA Jana SVK
50 BRODNIK Vanja SLO
53 LUKACOVA Barbora SVK
54 GUTIERREZ Mireia AND
56 FERK Matea CRO
57 KIRKOVA Maria BUL
59 SKVARKOVA Jana SVK
60 JARVIS Sarah NZE
61 KUCEROVA Nikol CZE
62 MATSOTSKA Bogdana UKR
64 TRMCIC Marija SRB
65 CLEMENTE Mireia SPA
67 NOVAKOVIC Zana BIH
70 NAREA Bianca-Andreea ROU
71 KUZMENKA Lizaveta BLR
72 SCHKANOVA Marija BLR
75 KLEPIC Maja BIH
76 DOEME Zsofia HUN
79 GASTALDI Nicol ARG
80 BERECZ Anna HUN
82 XIA Lina CHN
83 QUIROGA Julietta ARG
85 ULUSOY Duygu TUR
86 POSHKA Kristine LAT
87 DENZLER Cynthia COL
88 BASSANI ANTIVARI Gaia AZE
89 SUN Lingling CHN
91 LIU Yu CHN
92 GISEM Tamara UKR
96 JOFFROY Stephanie CHI
99 HARRISSON Maya BRA
100 ARAMAN Andrea LIB
Disqualified First Run :
66 VAN BUYNDER Isabel BEL
74 KRONE Kristina PUR
95 KALHOR Marjan IRA
Did Not Finish Second Run :
2 VONN Lindsey USA
Disqualified Second Run :
9 MOELGG Manuela ITA
26 CURTONI Irene ITA
40 BERTRAND Marion FRA

© Photos : The Racers and the Fan Club
Where to found us ? - General Conditions of Sales - Legal Informations - Copyright
© 1998-2006 Didier LAROCHE - mondeinternet.com